
















Property Attributes
- MLS#1392419
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSoutheast Seattle
- NeighborhoodMt Baker
- Zip98144
- Style1 1/2 Stry w/Bsmt
- Year Built1969
- Taxes99977
- Price$ 11,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6230
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
Windermere Real Estate Midtown and NWMLS
Property Description
Privacy & elegance along the shores of Lake Washington! With a sophisticated & timeless relationship to the water, front row views of Mt Rainier & the Cascades & 180 front feet of the lake, this nearly one level home features 4 en-suite bedrooms, a beautifully appointed kitchen & an open floor plan that embraces the indoor/outdoor living, lively water views, and the light. Immaculate grounds & mature landscaping of lush lawns, brick patios & stone pathways convey extraordinary lakeside living.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/14/2018 | Listed $11,250,000 |
General Features
Community Name | Mt Baker |
County | King |
Heating and Cooling | Central A/C, Forced Air |
School District | SEA |
Site Features | Cable TV, Dock, Dog Run, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Moorage, Outbuildings, Patio |
Water Source | Public |
Year Built | 1969 |
Interior Features
3/4 Bathroom(s) | 1 |
Appliances that Stay | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Basement | None |
Bathrooms | 4.75 |
Bedrooms | 4.0 |
Bedrooms Main | 3 |
Bedrooms Upper | 1 |
Bonus Room Location | Main |
Den or Office | Main |
Dining Room Location | Main |
Family Room Location | Main |
Features | Wet Bar, Wine Cellar, Bath Off Master, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Security System, Skylights, Vaulted Ceilings, Walk-in Closet |
Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
Full Baths Total | 3 |
Half Baths Total | 2 |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Main |
Utility Room Location | Main |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Brick, Wood |
Garage | 2 |
Lot Details | Dead End Street, Paved Street, Secluded, Sidewalk |
Lot Square Footage | 68502 |
Lot Topography / Vegetation | Garden Space, Level |
Parking Type | Garage-Attached, Off Street |
Roof | Cedar Shake, Flat |
Sewer | Sewer Connected |
Status | A |
Style | 1 1/2 Stry w/Bsmt |
View | Lake, Mountain, See Remarks, Territorial |
Waterfront | Lake, No Bank |
Waterfront Footage | 180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool